Geo: India ✕Target: ROAS ✕
Allocated₹ 20,00,000
Consumed₹ 12,30,000
2 need attention| Business unit | Dates | Budget used | Target | Status | |
|---|---|---|---|---|---|
| Zomato · India | |||||
| ● Food Delivery · Web | 01 Jan → 30 Jan 2024 | ₹ 3,10,000 of 5,00,000 | 3.8× of 4× | Live | Edit |
| ● Dining Out · App | 01 Jan → 30 Jan 2024 | ₹ 4,30,000 of 5,00,000 | 2.1× of 4× | Under target | Edit |
| ● Hyperpure · Web | 01 Jan → 30 Jan 2024 | No tags attached | Not tracking | 45 tags unmapped | Fix tags |
| ● Blinkit · App | 01 Jan → 30 Jan 2024 | ₹ 4,90,000 spent · ended | 4.4× of 4× | Not invoiceable No Hubspot deal linked | Map deal |
Showing 4 of 4 targets